top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | emmtass@terra.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | dredbritto@yahoo.com.br | 19/10/2021 | 20/10/2021 | 1 hour(s) and 0 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | maurea@cvitali.com.br | 19/10/2021 | 20/10/2021 | 0 hour(s) and 24 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | alepetracco@hotmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 3 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | ivanafernandes.if@gmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 12 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | annunziatadicicco@ymail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 29 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | taniamo@gmail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 59 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | ar_mello@msn.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 2 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | dsbspaiva@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 23 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | sandramoraispereira@uol.com.br | 19/10/2021 | 20/10/2021 | 1 hour(s) and 0 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | mcristinatomkowski@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | drakarlarodrigues@gmail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 31 minute(s).40second(s) |
bottom of page