top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | jupyra@uol.com.br | 09/01/2022 | 09/01/2022 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | drakeniapereira@gmail.com | 10/12/2021 | 09/01/2022 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | shairalara@yahoo.com.br | 14/11/2021 | 10/12/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | francinezap@gmail.com | 14/11/2021 | 14/11/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | francinezap@gmail.com | 14/11/2021 | 14/11/2021 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | arletegi@terra.com.br | 09/11/2021 | 14/11/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | elisabete.califre@uol.com.br | 06/11/2021 | 09/11/2021 | 0 hour(s) and 34 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | paola_haren@hotmail.com | 05/11/2021 | 06/11/2021 | 0 hour(s) and 9 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | reabeya@hotmail.com | 03/11/2021 | 05/11/2021 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | marlucemello@uol.com.br | 01/11/2021 | 03/11/2021 | 0 hour(s) and 20 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | marlucemello@uol.com.br | 31/10/2021 | 01/11/2021 | 0 hour(s) and 35 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | rbgo@globo.com | 28/10/2021 | 31/10/2021 | 0 hour(s) and 0 minute(s).20second(s) |
bottom of page