top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | gbthiele@hotmail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 57 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | alexandre.hirata@fmabc.net | 19/10/2021 | 20/10/2021 | 0 hour(s) and 42 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | sandrarschagas@gmail.com | 19/10/2021 | 20/10/2021 | 3 hour(s) and 38 minute(s).40second(s) |
XVII SOGIA and 2nd International Congress | ana.schoueri@fm.usp.br | 19/10/2021 | 20/10/2021 | 0 hour(s) and 57 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | streit.mariana@gmail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 39 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | pitiacarita@gmail.com | 19/10/2021 | 20/10/2021 | 0 hour(s) and 49 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | trgollop@usp.br | 19/10/2021 | 20/10/2021 | 0 hour(s) and 59 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | leleihleite@gmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 0 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | marielirohrig@hotmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 27 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | vivianreginasantos@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 21 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | fdbazevedo@gmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 2 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | ekvasc@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).20second(s) |
bottom of page