top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | marcelokawata@uol.com.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 54 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | anapaulaandrade@sms.curitiba.pr.gov.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 8 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | draloamigomes@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 2 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | biiancabazzo@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 32 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | czafalon@gmail.com | 19/10/2021 | 20/10/2021 | 4 hour(s) and 44 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | lelia-fernandes@hotmail.com | 19/10/2021 | 20/10/2021 | 3 hour(s) and 12 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | ludreboucas@gmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 2 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | vivijabur@gmail.com | 19/10/2021 | 19/10/2021 | 1 hour(s) and 8 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | jaquitasanobli908@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 10 minute(s).0second(s) |
XVII SOGIA and 2nd International Congress | dcse@novonordisk.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 4 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | carolgiarolla@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 5 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | clinicacadc@yahoo.com.br | 19/10/2021 | 20/10/2021 | 1 hour(s) and 4 minute(s).0second(s) |
bottom of page