top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | mjlgiatti@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 25 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | paulatassinari@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 39 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | mariliacoelhodesouza1@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 4 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | julienunes_santana@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 10 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | fabiana.f.fortino@gsk.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 23 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | juliana.jmsouza@gmail.com | 20/10/2021 | 20/10/2021 | 1 hour(s) and 23 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | tiago.dalcin@hmv.org.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 13 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | paulatassinari@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 5 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | carla_mfd@hotmail.com | 20/10/2021 | 20/10/2021 | 2 hour(s) and 38 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | a.l.mendes@uol.com.br | 20/10/2021 | 20/10/2021 | 1 hour(s) and 16 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | mo.navas@hotmail.com | 20/10/2021 | 20/10/2021 | 1 hour(s) and 37 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | carol_cgs@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 50 minute(s).20second(s) |
bottom of page