top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | nisetejorge@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 58 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | mariliacoelhodesouza1@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 15 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | gabiscunhap@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 14 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | dr.jcgarrido@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 19 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | marifbeust@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 14 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | anamariaalvesdeoliveira8@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 10 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | erica-alessandra@uol.com.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 6 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | suzanaos@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 25 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | maigakmilagre@gmail.com | 20/10/2021 | 21/10/2021 | 0 hour(s) and 12 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | lorenzo2104@hotmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 8 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | lilianeherter@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 1 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | malilia@bol.com.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 20 minute(s).40second(s) |
bottom of page