top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | roseane.piumbini@hotmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 8 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | sandramoraispereira@uol.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 19 minute(s).40second(s) |
Transmissão Prescri VIP 17 | brunomonjon@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri VIP 17 | visouto@hotmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 1 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | danielakohlrausch@gmail.com | 18/10/2021 | 19/10/2021 | 0 hour(s) and 5 minute(s).0second(s) |
Transmissão Prescri VIP 17 | cristinamonteiro6419@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 2 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | eduardaam81@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | fabiolavillardmed@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | leiro.fd@gmail.com | 18/10/2021 | 19/10/2021 | 3 hour(s) and 25 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | drasigrid@osite.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 2 minute(s).20second(s) |
XVII SOGIA and 2nd International Congress | luizsergionp@uol.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | alrzucco@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 1 minute(s).20second(s) |
bottom of page