top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | ju_clp@hotmail.com | 18/10/2021 | 19/10/2021 | 0 hour(s) and 22 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | malilia@bol.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 35 minute(s).0second(s) |
Transmissão Prescri VIP 17 | jmcnovaes@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 6 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | sandrarschagas@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 7 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | taniamo@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 13 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | carolinebraga.trabach@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 34 minute(s).0second(s) |
Transmissão Prescri VIP 17 | marisancosta@yahoo.com.br | 18/10/2021 | 19/10/2021 | 0 hour(s) and 23 minute(s).20second(s) |
XVII SOGIA and 2nd International Congress | brunomonjon@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 34 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | camila.tacla@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 34 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | natypardito88@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 24 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | mjlgiatti@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 34 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | idaperea@gmail.com | 18/10/2021 | 20/10/2021 | 0 hour(s) and 48 minute(s).40second(s) |
bottom of page