top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | rbgo@globo.com | 28/10/2021 | 28/10/2021 | 0 hour(s) and 1 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | vitoriamed13@gmail.com | 23/10/2021 | 28/10/2021 | 0 hour(s) and 7 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | samirhacorrea@hotmail.com | 21/10/2021 | 23/10/2021 | 2 hour(s) and 24 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | debmonica@hotmail.com | 20/10/2021 | 21/10/2021 | 1 hour(s) and 22 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | carolinanarcisomartins@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 15 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | heloisa.wclages@fm.usp.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 18 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | ae-bentes@uol.com.br | 20/10/2021 | 20/10/2021 | 1 hour(s) and 1 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | bezerrocha48@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 26 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | paulinepvalois@yahoo.com.br | 20/10/2021 | 20/10/2021 | 2 hour(s) and 37 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | fatimabozelli@hotmail.com | 20/10/2021 | 21/10/2021 | 0 hour(s) and 40 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | filomenasilveira@uol.com.br | 20/10/2021 | 20/10/2021 | 0 hour(s) and 38 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | cassiapclemente@gmail.com | 20/10/2021 | 20/10/2021 | 0 hour(s) and 8 minute(s).40second(s) |
bottom of page