top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | cassiapclemente@gmail.com | 18/10/2021 | 19/10/2021 | 5 hour(s) and 11 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | mdantaslima@uol.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 9 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | debmonica@hotmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 8 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | annagabiledesma@gmail.com | 18/10/2021 | 19/10/2021 | 0 hour(s) and 45 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | dracarolaine@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 11 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | gui.cfds@gmail.com | 18/10/2021 | 19/10/2021 | 0 hour(s) and 40 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | maurea@cvitali.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 42 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | cissa.flaraujo@gmail.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 7 minute(s).0second(s) |
Transmissão Prescri VIP 17 | dra.reginacampbell@yahoo.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 34 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | clinica.gineco@yahoo.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 18 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | mairacribeiro@yahoo.com.br | 18/10/2021 | 18/10/2021 | 0 hour(s) and 11 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | luis.gerk@organon.com | 18/10/2021 | 18/10/2021 | 0 hour(s) and 2 minute(s).20second(s) |
bottom of page