top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri XVII Congresso SOGIA | priscilaguyt@gmail.com | 19/10/2021 | 19/10/2021 | 1 hour(s) and 45 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | priscilaguyt@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 1 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | saudeadolescente@saude.sp.gov.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 8 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | enaiberg@uol.com.br | 19/10/2021 | 19/10/2021 | 1 hour(s) and 14 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | hannaks.88@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 10 minute(s).20second(s) |
Transmissão Prescri XVII Congresso SOGIA | denimonteiro2@gmail.com | 19/10/2021 | 19/10/2021 | 1 hour(s) and 21 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | denimonteiro2@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 53 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | juneachagas@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 49 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | ariani.impieri@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 4 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | paeslemeanac@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 6 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | am.fonseca@uol.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 33 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | dra-fatima@hotmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 34 minute(s).20second(s) |
bottom of page