top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | enaiberg@uol.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 4 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | santosnevesmarize@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 8 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | arthurgpeixoto1@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | arthurgpeixoto1@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | clinicacadc@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 4 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | su_furlan@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 40 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | ekvasc@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 21 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | vivijabur@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 2 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | likunico@hotmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 23 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | clinicasaolucassgs@gmail.com | 19/10/2021 | 19/10/2021 | 1 hour(s) and 18 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | giannini.cc@bol.com.br | 19/10/2021 | 19/10/2021 | 1 hour(s) and 34 minute(s).40second(s) |
Transmissão Prescri XVII Congresso SOGIA | streit.mariana@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 20 minute(s).0second(s) |
bottom of page