top of page

Page | Email | In Time | Last Active | Total Time |
|---|---|---|---|---|
Transmissão Prescri 2 XVII Congr | ariani.impieri@gmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 0 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | mara.tavares@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 6 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | yara.a.s.godoi@gmail.com | 19/10/2021 | 20/10/2021 | 2 hour(s) and 3 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | isabela_kiau@hotmail.com | 19/10/2021 | 20/10/2021 | 1 hour(s) and 0 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | livialeninasc@uol.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 7 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | lorietidacunha@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 0 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | clinica.gineco@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 2 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | saudedamulher.sms@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 7 minute(s).40second(s) |
Transmissão Prescri 2 XVII Congr | lrorsolini@yahoo.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 3 minute(s).0second(s) |
Transmissão Prescri XVII Congresso SOGIA | mfsousabrito@ig.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 2 minute(s).20second(s) |
Transmissão Prescri 2 XVII Congr | meclcardoso@gmail.com | 19/10/2021 | 19/10/2021 | 0 hour(s) and 1 minute(s).0second(s) |
Transmissão Prescri 2 XVII Congr | mfsousabrito@ig.com.br | 19/10/2021 | 19/10/2021 | 0 hour(s) and 11 minute(s).20second(s) |
bottom of page